What fields can I add to the Contact Grid?
You will be able to add columns to your Contact Grid so you can easily find and organize details about your contact. Please see below the columns you can include in a Contact Grid.
To learn how to use a Contact Grid. Please click the article below.
Column | Description |
Additional Information | In this column, you will find information you have entered in the notes section on the Additional Info tab for a contact. |
Address Line 1 Address Line 2 | This information can be edited under the Address Info section on a contact’s detail page. |
Anniversary Date | The information can be edited under the Additional Info tab on a contact’s detail page. |
City | This information can be edited under the Address Info section on a contact’s detail page. |
Collaborator | Collaborators are team members that are associated with a contact. This can be edited on a contact’s details page using the bottom menu bar. There is an icon with a + next to the green activities button. |
Company | This lists the company a contact is associated with. This can be edited from a contact’s detail page. It is located in the Personal Info section. |
Contact ID | This is the ID that was created when the contact was added on TIEIT. This cannot be edited. |
Contact Name | Contact name lists the first, middle and last name fields entered for a contact. |
Country | This information can be edited under the Address Info section on a contact’s detail page. |
Created Date | This is the date the contact was created on TIEIT. It cannot be edited. |
D.O.B. | This is the date of birth. This can be edited under the Additional Info section on a contact’s details page. |
This is a contact’s primary email address. It can be edited from the contact detail page in the Personal Info section or the left section of a contact’s page in the Contacts tab. |
|
Fax | This information can be edited under the Personal Info section on a contact’s detail page. |
First Name | This information can be edited under the Personal Info section on a contact’s detail page or the section on the left of a contact’s detail page. |
Google+ | This is a contact’s link for Google+. It can be edited in the Social Info section on a contact’s detail page. |
Groups | This lists the groups contacts are in. This can be edited from a contact’s detail page. |
Last Name | This information can be edited under the Personal Info section on a contact’s detail page or the section on the left of a contact’s detail page. |
Last Touch Time | The last touch time is the time of the last recorded activity between a TIEIT user and the contact. |
This is a contact’s link for LinkedIn. It can be edited in the Social Info section on a contact’s detail page. |
|
Lost Reason | This area lists the entered reason why a deal was lost for a deal that is associated with a contact. |
Owner Name | This lists who the contact owner is. This can be edited on the contact’s details page on the menu bar at the bottom. The option to change is to the left of the green + activity button. |
Phone Number | This information can be edited under the Personal Info section on a contact’s detail page. It can also be updated on the left section of a contact’s detail page. |
Position | This is what the contact’s position is in the company noted for their contact. This can be edited on a company’s detail page on the contacts tab on TIEIT. |
Source | A source describes where a contact was added from. To learn how to create a source, click here. |
State/Province | This information can be edited under the Address Info section on a contact’s detail page. |
Subscriber List | This lists the subscriber lists contacts are in. These lists can be created and used in the Campaigns module to send emails to contacts on created subscriber lists. |
Title | This lists a contact’s job title. The can be edited on the contact’s details page. |
Total Active Deals | This lists the total number of active deals a contact is associated with. |
Total Deals | This lists the total number of deals a contact is associated with. |
This is a contact’s link for LinkedIn. It can be edited in the Social Info section on a contact’s detail page. |
|
Website | This is website information that can be included for a contact. This information can be edited under the Personal Info section on a contact’s detail page. |
Zip/Postal Code | This information can be edited under the Address Info section on a contact’s detail page. |